Institute of Physiology and Pathophysiology
Personnel
To send an e-mail, click on the addressee's name.
| Last Name | First Name | Title | Division/ Group | Phone +49 6221 54- |
Room |
| Arnold | Caroline | M.Sc. | Cardiovascular Physiology | 4147 | 427 |
| Bartenschlager | Marie | Cardiovascular Physiology | 4178 | 425 | |
| Bechtel | Susanne | Neuro- and Sensory Physiology | 4056 | 509 | |
| Billeter | Stephanie | Cardiovascular Physiology | 4043 | 406 | |
| Bireckoven | Andrea | Cardiovascular Physiology | 4147 | 427 | |
| Bohlender | Marina | Institute | 4084 | 431 | |
| Both | Martin | Dr. rer. nat. | Neuro- and Sensory Physiology | 4139 | 508 |
| Labor | 4051 | 520 | |||
| Brankatschk | Georg | Dr. rer. nat. | Neuro- and Sensory Physiology | 4053 | 503 |
| Bruehl | Claus | Dr. rer. nat. | Neuro- and Sensory Physiology | 4139 | 508 |
| Labor | 4051 | 520 | |||
| Cattaruzza | Renate | Cardiovascular Physiology | 4135 | 421 | |
| Diers | Julian | Neuro- and Sensory Physiology | 4064 | 504 | |
| Draguhn | Andreas | Prof. Dr. med. | Neuro- and Sensory Physiology | 4057 | 510 |
| Sekretariat | 4056 | 509 | |||
| Drews | Oliver | Dr. rer. nat. | Cardiovascular Physiology | 4131 | 405 |
| Egorov | Alexei | Dr. | Neuro- and Sensory Physiology | 4053 | 503 |
| Elrod | Julia | Cardiovascular Physiology | 4147 | 427 | |
| Fink | Rainer | Prof. Dr. | Medical Biophysics | 4065 | 413 |
| Sekretariat | 4060 | 412 | |||
| Labor | 4084 | 431 | |||
| INF 366 | 4071 | U06 | |||
| Förderer | Moritz | Dipl.-Phys. | Medical Biophysics | 4063 | 416 |
| Froelich | Gabriele | Institute | 4072 | 507 | |
| Gaal | Lidia | Cardiovascular Physiology | 4052 | 313 | |
| Galow | Lukas | Dipl.-Phys. | General Neurophysiology | 4568 | 511b |
| Labor | 4133 | 527 | |||
| Georgiev | Tihou | Dipl.-Phys. | Medical Biophysics | 4063 | 416 |
| Ghosh | Subhajit | M.Sc. | Cardiovascular Physiology | 4559 | 428 |
| Gimbel | Wolfgang | Institute | 4563 | 409 | |
| Haag | Yvonne | Cardiovascular Physiology | 4136 | 422 | |
| Harlacher | Maria | Cardiovascular Physiology | 4556 | 312 | |
| Labor | 4135 | 421 | |||
| Hecker | Markus | Prof. Dr. | Cardiovascular Physiology | 4036 | 402 |
| Sekretariat | 4035 | 403 | |||
| Hefter | Dimitri | Neuro- and Sensory Physiology | 4129 | 511a | |
| Heuser | Cornelia | Neuro- and Sensory Physiology | 4054 | 521 | |
| Hödebeck | Maren | Pharm. | Cardiovascular Physiology | 4147 | 427 |
| Höfer | Manuela | Cardiovascular Physiology | 4178 | 425 | |
| Hub | Martina | Dipl.-Phys. | Neuro- and Sensory Physiology | 4068 | 511 |
| Ianovskii | Evgueni | Dr. rer. nat. | Neuro- and Sensory Physiology | 4058 | 523 |
| Jaga | Christine | Medical Biophysics | 4060 | 412 | |
| Kadiyska | Ivelina | M.Sc. | Cardiovascular Physiology | 4052 | 313 |
| Labor | 4135 | 421 | |||
| Kann | Oliver | Prof. Dr. med. | General Neurophysiology | 4560 | 513 |
| Kaschel | Lisa | B.Sc.-Phys. | Medical Biophysics | 4063 | 416 |
| Keller | Inge | Neurocascular Research | 4069 | 329 | |
| Koffler | Jennifer | M.Sc. | Cardiovascular Physiology | 4559 | 428 |
| Konietzny | Roland | Dipl.-Phys. | Medical Biophysics | 4063 | 416 |
| König | Gerd | Dr. rer. nat. | Cardiovascular Physiology | 4067 | 407 |
| Korff | Thomas | apl. Prof. Dr. rer. physiol. | Cardiovascular Physiology | 4131 | 405 |
| Koser | Franziska | Dipl.-Biochem. | Cardiovascular Physiology | 4566 | 423 |
| Kühner | Anita | Cardiovascular Physiology | 4126 | 426 | |
| Kunze | Reiner | Dr. | Neurocascular Research | 4047 | 314 |
| Labor | 4055 | 330 | |||
| Lanzerath | Lukas | Neuro- and Sensory Physiology | 4064 | 504 | |
| Lewen | Andrea | General Neurophysiology | 4562 | 512 | |
| Labor | 4557 | 526 | |||
| Li | Lexiao | M.Sc. | Neurocascular Research | 4055 | 330 |
| Liu | Hui | M.Sc. | Cardiovascular Physiology | 4559 | 428 |
| Lorenz | Mathilde | Cardiovascular Physiology | 4556 | 312 | |
| Labor | 4135 | 421 | |||
| Marti | Hugo | Prof. Dr. med. | Neurocascular Research | 4138 | 315 |
| Labor | 4055 | 330 | |||
| Maurer | Jana | M.Sc. | Neuro- and Sensory Physiology | 4074 | 505 |
| Meyer | Ralph | Dipl.-Biol. | Cardiovascular Physiology | 4566 | 423 |
| Mohr | Franziska | Cardiovascular Physiology | 4135 | 421 | |
| Mosqueira | Matias | Dr. | Medical Biophysics | 4143 | 414 |
| Neidig | Michaela | Institute | 4037 | 401 | |
| Nobiling | Rainer | Prof. Dr. rer. nat. | Institute | 4029 | 328 |
| Obermayer | Joshua | Neuro- and Sensory Physiology | 4064 | 504 | |
| Papageorgiou | Ismini | Dr. med. | General Neurophysiology | 4568 | 511b |
| Labor | 4133 | 527 | |||
| Pfisterer | Larissa | Dipl.-Biol. | Cardiovascular Physiology | 4147 | 427 |
| Reichinnek | Susanne | Dr. rer. nat. | Neuro- and Sensory Physiology | 4064 | 504 |
| Reischl | Stefan | Neurocascular Research | 4055 | 330 | |
| Richards | Barbara | Cardiovascular Physiology | 4035 | 403 | |
| Rieke | Christin | Institute | 4056 | 509 | |
| Roth | Fabian | Neuro- and Sensory Physiology | 4061 | 522 | |
| Rumig | Cordula | Dr. rer. nat. | Cardiovascular Physiology | 4130 | 404 |
| Labor | 4135 | 421 | |||
| Sackmann | Tina | Dipl.-Biol. | Neuro- and Sensory Physiology | 4089 | 509 |
| Scheib | Gudrun | Cardiovascular Physiology | 4126 | 426 | |
| Schenkel | Johannes | PD Dr. rer.nat. | Institute | 4047 | 314 |
| Schilling | Roman | Dipl.-Phys. | Medical Biophysics | 4063 | 416 |
| Schmitt | Jürgen | Institute | 4563 | 411 | |
| Schneider | Justus | Dipl.-Phys. | General Neurophysiology | 4568 | 511b |
| Labor | 4133 | 527 | |||
| Schröck | Helmut | Dr. rer. nat. | Institute | +49 621 383-9931 | MedFac MA |
| Schröder | Hannes | Dr. rer. nat. | Cardiovascular Physiology | 4067 | 407 |
| Labor | 4559 | 428 | |||
| Serbest | Ender | Cardiovascular Physiology | 4566 | 423 | |
| Simon | Jan | Dipl.-Phys. | Institute | 4037 | 401 |
| Strauß | Peter | Institute | 4039 | 124 | |
| Thome | Christian | Neuro- and Sensory Physiology | 4064 | 504 | |
| Titz | Stefan | Dr. rer. nat. | Institute | 4073 | 506 |
| Tomai | Evangelia | M.Sc. | Neuro- and Sensory Physiology | 4068 | 511 |
| van Ark | Marina | Institute | 4056 | 509 | |
| Wagner | Andreas | PD Dr. rer. nat. | Cardiovascular Physiology | 4062 | 406 |
| Labor | 4135 | 421 | |||
| Weber | Cornelia | Medical Biophysics | 4084 | 431 | |
| Weiss | Marian | B.Sc.-Phys. | Medical Biophysics | 4084 | 431 |
| Wieber | Synje | Dipl.-Biol. | Cardiovascular Physiology | 4052 | 313 |
| Wiedenmann | Tanja | M.Sc. | Cardiovascular Physiology | 4067 | 407 |
| Labor | 4135 | 421 | |||
| Wingert | Axel | Dipl.-Phys. | Medical Biophysics | 4086 | 415 |
| Wojciechowski | Reinhold | Institute | 4059 | 525 | |
| Yáñez Santamaría | Antonio | M.Sc. | Neuro- and Sensory Physiology | 4139 | 508 |
| Zaradzki | Marcin | Cardiovascular Physiology | 4559 | 428 | |
| Zhang | Xiao-Min | Neuro- and Sensory Physiology | 4074 | 505 | |
| Zuber | Nadine | Neuro- and Sensory Physiology | 4054 | 521 |
16.7.2013 14:00 / INF 306, Seminar Room 13 | |
| Evidence based targeting of oxidative stress and therapeutic implications |
Prof. Dr. Harald Schmidt Dept. of Pharmacology, Maastricht University, The Netherlands | |
| |
Recent Publications
Institute of Heidelberg University Im Neuenheimer Feld 326 69120 Heidelberg Germany
|



