Prof. Dr. rer. nat. Markus Hecker
|
Curriculum Vitae
2015 | Co-optation in the Faculty of Biosciences, Heidelberg University, Germany | |
2012 | Specialist of Physiology (German Physiological Society) | |
since 2012 | (alternating biennially) Deputy Managing Director and Managing Director of the Institute of Physiology and Pathophysiology, Heidelberg University, Germany | |
2006-2011 | Managing Director of the Institute of Physiology and Pathophysiology, Heidelberg University, Germany | |
since 2006 | Head of the Division of Cardiovascular Physiology, Institute of Physiology and Pathophysiology, Heidelberg University, Germany | |
since 2004 | Full Professor (C4) and Director, Institute of Physiology and Pathophysiology, Heidelberg University, Germany | |
2001-2003 | Managing partner, AVONTEC GmbH, Göttingen, Germany | |
1996-2004 | Full Professor (C3) and Head, Department of Cardiovascular Physiology, Göttingen University, Germany | |
1993-1996 | Assistant Professor in the Department of Cardiovascular Physiology, University of Frankfurt, Germany | |
1993 | State doctorate (Dr. rer. nat., habil. in Physiology), Faculty of Medicine, University of Freiburg, Germany | |
1993 | Specialist of Pharmacology (German Society of Experimental and Clinical Pharmacology and Toxicology) | |
1991-1993 | Lecturer in the Department of Applied Physiology, University of Freiburg, Germany | |
1990-1991 | Senior Scientist and Honorary Lecturer, William Harvey Research Institute, St. Bartholomew’s Hospital Medical College, London, UK | |
1989-1990 | Postdoc, William Harvey Research Institute, St. Bartholomew’s Hospital Medical College, London, UK | |
1988-1989 | Postdoc, Department of Physiology and Biophysics, Georgetown University, Washington, DC, USA | |
1988 | Dr. rer. nat. (Ph. D. in Biochemical Pharmacology), University of Konstanz, Germany | |
1986-1989 | Post-graduate in the Research Training Group Biochemical Pharmacology, University of Konstanz, Germany | |
1985 | Diploma (M. Sc. in Biology), University of Konstanz, Germany | |
1980-1985 | Study of Biology, University of Konstanz, Germany |
Honors and Awards
2019 | Fellow of the American Physiological Society (FAPS) | |
2003 | German Founders Award in the category "Concept" (together with G. Hasenfuss) | |
2000 | Wulf Vater-Dihydropyridine Research Award, Wulf Vater-Foundation (together with M. Cattaruzza, R. Wachter and A.H. Wagner) | |
1994 | Award of the Dr. Heinz und Helene Adam-Foundation for Research on Human Blood and Lymph Vessels | |
1993 | Sandoz Award for therapy-related pharmacological research, German Societey for Experimental and Clinical Pharmacology (togehter with R. Busse, W. Linz and G. Wiemer) |
Recent Publications
* | Induced Pluripotent Stem Cell-derived cardiomyocytes (iPSC-CMs); generation and enrichment protocols, immature and mature structure and function. In: Recent Advances in iPSC-Derived Cell Types, Volume 4, 1st Edition (Birbrair A, ed.) Academic Press 2021, pp. 191-226. Paperback ISBN 9780128222300; eBook ISBN 9780128224540 |
* | Simulation of Air Travel-Related Irradiation Exposure of Cryopreserved Mouse Germplasm Samples. Biopreserv Biobank. 2021 Mar 1. doi: 10.1089/bio.2020.0046. Online ahead of print. |
* | Anesthetics and plants: no pain, no brain, and therefore no consciousness. Protoplasma. 2021 Mar;258(2):239-248. doi: 10.1007/s00709-020-01550-9. Epub 2020 Sep 2. |
* | Epigenetic regulation of cardiac electrophysiology in atrial fibrillation: HDAC2 determines action potential duration and suppresses NRSF in cardiomyocytes. Basic Res Cardiol. 2021 Feb 25;116(1):13. doi: 10.1007/s00395-021-00855-x. PMID: 33630168 |
* | Endothelial cells control vascular smooth muscle cell cholesterol levels by regulating 24-dehydrocholesterol reductase expression. Exp Cell Res. 2021 Feb 15;399(2):112446. doi: 10.1016/j.yexcr.2020.112446. Epub 2021 Jan 7. |
* | A New Apparatus for Recording Evoked Responses to Painful and Non-painful Sensory Stimulation in Freely Moving Mice. Front Neurosci. 2021 Feb 12;15:613801. doi: 10.3389/fnins.2021.613801. eCollection 2021. |
* | Integrated information theory does not make plant consciousness more convincing. Biochem Biophys Res Commun. 2021 Jan 21:S0006-291X(21)00057-7. doi: 10.1016/j.bbrc.2021.01.022. Online ahead of print. |
* | AAV-mediated AP-1 decoy oligonucleotide expression inhibits aortic elastolysis in a mouse model of marfan syndrome. Cardiovasc Res. 2021 Jan 20:cvab012. doi: 10.1093/cvr/cvab012. Online ahead of print. |
* | Voltage-independent GluN2A-type NMDA receptor Ca2+ signaling promotes audiogenic seizures, attentional and cognitive deficits in mice. Commun Biol. 2021 Jan 8;4(1):59. doi: 10.1038/s42003-020-01538-4. |
* | A thalamic bridge from sensory perception to cognition. Neurosci Biobehav Rev. 2021 Jan;120:222-235. doi: 10.1016/j.neubiorev.2020.11.013. Epub 2020 Nov 24. |
* | Assessable learning outcomes for the EU Education and Training Framework core and Function A specific modules: Report of an ETPLAS WORKING Group. Lab Anim. 2020 Dec 7:23677220968589. doi: 10.1177/0023677220968589. Online ahead of print. |
* | Debunking a myth: plant consciousness. Protoplasma. 2020 Nov 16. doi: 10.1007/s00709-020-01579-w. Review. Online ahead of print. |
* | Microglia and lipids: how metabolism controls brain innate immunity. Semin Cell Dev Biol. 2020 Aug 14;S1084-9521(19)30197-1. doi: 10.1016/j.semcdb.2020.08.001. Online ahead of print. |
Institute of Heidelberg University Im Neuenheimer Feld 326 69120 Heidelberg Germany
|