Prof. Dr. med. Oliver Kann
|
Selected talks
2018 | "Microglia activation and neuronal dysfunction", Neurosciences in Intensive Care International Symposium (NICIS), Institut Pasteur, Paris, France | |
2016 | "Bioenergetis of fast neuronal network oscillations", Symposium on Brain Bioenergetis: From Behavior to Pathology, Brain Mind Institute, EPFL, Lausanne, Switzerland | |
2014 | "Energy metabolism and K+-homeostatis during fast neuronal network oscillations", The 11th International Conference on Brain Energy Metabolism, Helsinge, Denmark | |
2014 | "Bioenergetics of fast network oscillations", 1st International Bordeaux Neurocampus/Brain Conference, Bordeaux University, Bordeaux, France |
Curriculum vitae
since 2010 | Full Professor for General Neurophysiology (W3), Medical Faculty Heidelberg, Ruprecht-Karls-University, Germany | |
2009 | Habilitation and venia legendi for Physiology, Charité-Universitätsmedizin Berlin, Germany | |
2005-2006 | Guest scientist, Department of Neurobiology, Koret School of Veterinary Medicine, The Hebrew University of Jerusalem, Rehovot, Israel | |
2004-2010 | Senior Research Assistent, Neuronal Mitochondria Research Group (PI), Institute for Neurophysiology, Charité-Universitätsmedizin Berlin | |
2003 | Licence to practise medicine | |
2001 | Conferral of doctorate (MD), Humboldt-University of Berlin | |
2000-2004 | Research Assistent, Institute for Neurophysiology and Department of Neurology, Charité, Humboldt-University of Berlin, Germany | |
2000 | State examination (Staatsexamen) in Human Medicine | |
1999 | Medical internship (internal medicine, surgery and neurology) | |
1996-1998 | Experimental work for dissertation, Department of Cellular Neurosciences, Max-Delbrück-Center for Molecular Medicine, Berlin-Buch, Germany | |
1992-2000 | Studies of Human Medicine and Philosophy, Philipps-University of Marburg and Free-University of Berlin, Germany |
Honors and Awards
2010 | Teaching award of reformed curriculum, Charité-Universitätsmedizin Berlin | |
2008 | Poster award, Gordon Research Conference (Andover, USA) | |
2006 | Poster award, Gordon Research Conference (Oxford, UK) | |
2005 | Minerva Short-Term Research Grant (Max-Planck-Society) | |
1996 | Scholarship by GRK-238 (German Research Foundation) |
Recent Publications
* | Induced Pluripotent Stem Cell-derived cardiomyocytes (iPSC-CMs); generation and enrichment protocols, immature and mature structure and function. In: Recent Advances in iPSC-Derived Cell Types, Volume 4, 1st Edition (Birbrair A, ed.) Academic Press 2021, pp. 191-226. Paperback ISBN 9780128222300; eBook ISBN 9780128224540 |
* | Epigenetic regulation of cardiac electrophysiology in atrial fibrillation: HDAC2 determines action potential duration and suppresses NRSF in cardiomyocytes. Basic Res Cardiol. 2021 Feb 25;116(1):13. doi: 10.1007/s00395-021-00855-x. PMID: 33630168 |
* | Endothelial cells control vascular smooth muscle cell cholesterol levels by regulating 24-dehydrocholesterol reductase expression. Exp Cell Res. 2021 Feb 15;399(2):112446. doi: 10.1016/j.yexcr.2020.112446. Epub 2021 Jan 7. |
* | Integrated information theory does not make plant consciousness more convincing. Biochem Biophys Res Commun. 2021 Jan 21:S0006-291X(21)00057-7. doi: 10.1016/j.bbrc.2021.01.022. Online ahead of print. |
* | AAV-mediated AP-1 decoy oligonucleotide expression inhibits aortic elastolysis in a mouse model of marfan syndrome. Cardiovasc Res. 2021 Jan 20:cvab012. doi: 10.1093/cvr/cvab012. Online ahead of print. |
* | Voltage-independent GluN2A-type NMDA receptor Ca2+ signaling promotes audiogenic seizures, attentional and cognitive deficits in mice. Commun Biol. 2021 Jan 8;4(1):59. doi: 10.1038/s42003-020-01538-4. |
* | A thalamic bridge from sensory perception to cognition. Neurosci Biobehav Rev. 2021 Jan;120:222-235. doi: 10.1016/j.neubiorev.2020.11.013. Epub 2020 Nov 24. |
* | Assessable learning outcomes for the EU Education and Training Framework core and Function A specific modules: Report of an ETPLAS WORKING Group. Lab Anim. 2020 Dec 7:23677220968589. doi: 10.1177/0023677220968589. Online ahead of print. |
* | Pflügers Archiv - European journal of physiology becomes the official journal of the German Physiological Society. 2020 Dec;472(12):1657. doi: 10.1007/s00424-020-02493-z. Editorial. No abstract available. |
* | Mild metabolic stress is sufficient to disturb the formation of pyramidal cell ensembles during gamma oscillations. J Cereb Blood Flow Metab. 2020 Dec;40(12):2401-2415. doi: 10.1177/0271678X19892657. Epub 2019 Dec 16. |
* | Gene transfer to the vascular system: Novel translational perspectives for vascular diseases. Biochem Pharmacol. 2020 Dec;182:114265. doi: 10.1016/j.bcp.2020.114265. Epub 2020 Oct 6. Review. |
* | Alterations of distributed neuronal network oscillations during acute pain in freely-moving mice. IBRO Rep. 2020 Dec;9:195-206. doi: 10.1016/j.ibror.2020.08.001. eCollection 2020 Dec. Epub 2020 Aug 11. |
* | Debunking a myth: plant consciousness. Protoplasma. 2020 Nov 16. doi: 10.1007/s00709-020-01579-w. Review. Online ahead of print. |
* | Anesthetics and plants: no pain, no brain, and therefore no consciousness. Protoplasma. 2020 Sep 2. doi: 10.1007/s00709-020-01550-9. Online ahead of print. |
* | Microglia and lipids: how metabolism controls brain innate immunity. Semin Cell Dev Biol. 2020 Aug 14;S1084-9521(19)30197-1. doi: 10.1016/j.semcdb.2020.08.001. Online ahead of print. |
Institute of Heidelberg University Im Neuenheimer Feld 326 69120 Heidelberg Germany
|