Approved EU projects of the Medical Faculty Heidelberg
Horizon Europe
ERC Grants
Acronym | Project title | Project management |
---|---|---|
ReMVeC | How has the rapid scale up of malaria control in Africa impacted vector competence? | Dr Victoria Ingham, Parasitology |
DrugsAndMemory | How do drug-associated contexts drive behaviour? The role of entorhinal circuitry in addiction | Dr Magdalene Schlesiger, Clinical Neurobiology |
FIND-TB | Development and Validation of 'findtb', A Novel Digital Tool for Tuberculosis Triage in Children - Using Innovative Methodologies and an Interdisciplinary Approach | Prof Dr Claudia Denkinger, Department of Infectious Diseases and Tropical Medicine |
CartoHostBug | Functional cartography of intestinal host-microbiome interactions | Prof Dr Julio Saez-Rodriguez, Institute for Computational Biomedicine |
PAIN ENSEMBLES | Uncovering the Cortical Cellular Basis of Specificity and Chronicity of Pain | Prof Dr Rohini Kuner, Institute of Pharmacology |
RENOTREAT | Preventing Alport syndrome with a natural amino acid | Prof Dr Matias Simons, Institute of Human Genetics |
PlasmoArp | The unusual role of a highly divergent Arp2/3 complex in the mosquito stages of malaria parasites | Dr Franziska Hentzschel, Parasitology |
Joint projects - project coordination
Acronym | Project title | Project management |
---|---|---|
ARISE-NUTRINT | Reducing nutrition-related noncommunicable diseases in adolescence and youth: interventions and policies to boost nutrition fluency and diet quality in Africa | Prof Dr Ina Danquah, Heidelberg Institute for Global Health |
FEAST | Food systems that support transitions to hEalthy And Sustainable dieTs | Dr Anant Jani, Prof. Dr Till Bärnighausen, Heidelberg Institute for Global Health |
BreathForDx | Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections | Prof Dr Claudia Denkinger, Department of Infectious Diseases and Tropical Medicine |
TULIP | Community-based engagement and intervenTions to stem the spread of antimicrobial resistance in the aqUatic environments catalysed by cLImate change and Plastic pollution interactions | Prof Joacim Rocklöv, Climate-Sensitive Infectious Diseases lab |
B-Path | Breath Pathogen Detection (B-Path): Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections | Prof Dr Claudia Denkinger, Department of Infectious Diseases and Tropical Medicine |
CONTAGIO | Cohort Network To be Activated Globally In Outbreaks | PD Dr Thomas Jänisch, Heidelberg Institute for Global Health |
Collaborative projects - Project participation
Acronym | Project title | Project management |
---|---|---|
ADVANCE | Addressing Mental Health Vulnerabilities From Adolescence to Older Age: Innovating Prevention Science for Times of Change | Prof Dr Manuela DeAllegri, Heidelberg Institute for Global Health |
CINDERELLA | Clinical Validation of an AI-based approach to improve the shared decision-making process and outcomes in Breast Cancer Patients proposed for Locoregional treatment | Prof. Dr Jörg Heil, General Gynecology and Obstetrics |
DELIVER | Deliberative improvement of oral care quality | Prof Dr Stefan Listl, Polyclinic for Restorative Dentistry |
END-VOC | Ending COVID 19 Variants of Concern through Cohort Studies | Prof Dr Till Bärnighausen, Heidelberg Institute for Global Health |
HealthyDiets4Africa | Combating Malnutrition in Africa Through Diversification of the Food System | Prof Dr Ina Danquah, Heidelberg Institute for Global Health |
IDAlert | Infectious Disease decision-support tools and Alert systems to build climate Resilience to emerging health Threats | Prof Dr Till Bärnighausen, Heidelberg Institute for Global Health |
Invest4Health | Mobilising novel finance models for health promotion and disease prevention | Dr Jani Anant, Heidelberg Institute for Global Health |
PANCAID | PANcreatic CAncer Initial Detection via liquid biopsy | PD Dr Nathalie Giese, Department of Surgery, European Pancreatic Cancer Centre |
PANDASIA | Pandemic literacy and viral zoonotic spillover risk at the frontline of disease emergence in Southeast Asia to improve pandemic preparedness | Prof Dr Till Bärnighausen, Heidelberg Institute for Global Health |
PREFERABLE-II | Personalised Exercise-Oncology for improvement of supportive care: a super umbrella trial to demonstrate the (cost)effectiveness of live-remote exercise in cancer survivors | Prof Dr Joachim Wiskemann, Internal Medicine VI |
Recon4IMD | Reconstruction and Computational Modelling for Inherited Metabolic Diseases | Prof. Dr Stefan Kölker, Children's Hospital I |
SIMPATHIC | Accelerating drug repurposing for rare neurological, neurometabolic and neuromuscular disorders by exploiting SIMilarities in clinical and molecular PATHology | Prof. Dr Stefan Kölker, Children's Hospital I |
SMILE | Supporting Mental Health in Young People: Integrated Methodology for cLinical dEcisions and evidence-based interventions | Dr Gwendolyn Mayer, PD Dr Jobst-Hendrik Schultz, Internal Medicine II |
TheRaCil | Therapies for Renal Ciliopathies | Prof. Dr Franz Schaefer, Children's Hospital I |
ThermoBreast | An innovative non-contact and harmless screening modality set to change the course of breast cancer detection and patient monitoring | Dr Michael Golatta, General Gynecology and Obstetrics |
VALIDATE | Validation of a Trustworthy AI-based Clinical Decision Support System for Improving Patient Outcome in Acute Stroke Treatment | Prof Dr Martin Bendzus, Neuroradiology |
CPW | Cancer Prevention at Work (CPW): Occupational health surveillance in the implementation of prevention of infection-related cancer. | Prof Dr Michel Wensing, Department of General Medicine and Health Services Research |
PRIME-ROSE | PRecisIon Cancer MEdicine RepurpOsing SystEm Using Pragmatic Clinical Trials | Prof. Dr Albrecht Stenzinger, General Pathology and Pathological Anatomy |
CUES | Consumers' Understanding of Eating Sustainably | Dr Jani Anant, Heidelberg Institute for Global Health |
ARTEMIS | AcceleRating the Translation of virtual twins towards a pErsonalised Management of fatty lIver patients | Prof Dr Norbert Frey, Internal Medicine III |
CARING NATURE | ClimAte neutRal INitiatives for GrowiNg heAlTh and care Unmet REquirements | PD Dr Andreas Brandl, Surgery I |
SHIELD | Molecular strategies against viral entry and glycan shielding | Dr Vibor Laketa, Virology |
AfroGrow | Informed Decicion-Making for Agroforestry Systems in Africa through a Network of Living Labs | Prof Joacim Rocklöv, Climate-Sensitive Infectious Diseases lab |
ERDERA | EUROPEAN RARE DISEASES RESEARCH ALLIANCE | Prof. Dr Dirk Grimm, Virology Prof. Dr Stefan Kölker, Children's Hospital I Prof. Dr Franz Schaefer, Children's Hospital I Prof. Dr Rebecca Schüle, Neurology |
Horizon Europe: Marie Skłodowska-Curie Actions
Acronym | Project title | Project management | Federation line |
---|---|---|---|
PoPMeD-SuSDeV | Population Medicine and Sustainable Development: European Opportunities in collaborating with China to improving global health. | Dr Simiao Chen, Heidelberg Institute for Global Health | Staff Exchange |
SESAHME | Spatially rEsolved Single-cell Approaches in Haematologic MalignanciEs | Dr Nina Prokoph, Internal Medicine V | Postdoctoral Fellowship |
MMM | Medicine Made to Measure | Prof Rebecca Schüle, Neurology | Doctoral Networks |
ThermoSensO | Learning the origins of temperature-sensivity in nervous systems | Prof. Dr Jan Siemens; Dr Roberto Monatari, Institute of Pharmacology | Postdoctoral Fellowships |
FRESCO4NoPain | Frontier RESearch COmpetences for Neuro-modulation and Oscillations in Pain | Prof Dr Rohini Kuner, Institute of Pharmacology | Doctoral Networks |
PICKED | Personalised medicine in Chronic KidnEy Disease | Prof. Dr Franz Schaefer, Children's Hospital I | Doctoral Networks |
Other EU measures (outside Horizon Europe)
Acronym | Project title | Project management | Funding line |
PCM4EU | Personalised Cancer Medicine for all EU citizens | Prof Dr Albrecht Stenzinger, General Pathology and Pathological Anatomy | EU4Health |
PROMISE Elpis | Adapting multidisciplinary response and interagency collaboration to meet the specific needs and requirements arising in the context of child sexual violence online | Prof. Dr Dr Georg Friedrich Hoffmann, Children's Hospital I | ISF |
SOLACE | Strengthening the screening of Lung Cancer in Europe | Prof. Dr Hans-Ulrich Kauczor, Clinic for Diagnostic and Interventional Radiology | EU4Health |
ERKNet-2 | European Reference Network for Rare Kidney Diseases | Prof. Dr Franz Schaefer, Children's Hospital I | EU4Health |
INTERACT-EUROPE 100 | INTERACT-EUROPE 100 | PD Dr Andreas Brandl, Surgery I | EU4Health |
ERKNet-3 | European Reference Network for rare kidney diseases direct grant proposal 2023-2027 | Prof. Dr Franz Schaefer, Children's Hospital I | EU4Health |
MetabERN | MetabERN 2023-2027 | Prof. Dr Stefan Kölker, Children's Hospital I | EU4Health |
REACH-OUT | Closing the immunisation gap by reaching zero-dose children through improved equitable and cost-effective vaccine delivery strategies | Prof Dr Manuela De Allegri, Heidelberg Institute for Global Health | EDCTP-3 |
JARDIN | Joint Action on integration of ERNs into national healthcare systems | Prof. Dr Franz Schaefer, Children's Hospital I | EU4Health |
RatHome | Novel system for measuring integrated animal behaviour and cognition in the home cage; sub-project: pilot studies with the RatHome prototypes | Dr Claudia Pitzer, Interdisciplinary Neurobehavioural Core (INBC) | EUROSTARS |
Horizon 2020
ERC Grants
Acronym | Project title | Project manager | link |
COMBIOSCOPY | Computational Biophotonics for Endoscopic Cancer Diagnosis and Therapy | Prof. Dr Beat Müller, Dr Hannes Kenngott, Surgery I, (project partners) | Homepage |
Acclimatise | Hypothalamic Mechanisms of Thermal Homeostasis and Adaptation | Prof Dr Jan-Erik Siemens, Institute of Pharmacology | |
RENOPROTECT | Targeting tubular reabsorption for kidney protection | Dr Matias Simons, Institute of Human Genetics | |
E4I | Improving health services to prevent heart attacks and strokes: Evidence for interventions in large middle-income countries | Dr Pascal Geldsetzer, Heidelberg Institute for Global Health | |
CrispSCNAs | Dissecting the Functional and Therapeutic Impact of Somatic Copy Number Alterations (SCNAs) | Dr Darjus Tschaharganeh, Institute of Pathology |
Joint projects - project coordination
Acronym | Project title | Project manager | link |
RECODID | Integrated human data repositories for infectious disease-related international cohorts to foster personalised medicine approaches to infectious disease research | PD Dr Thomas Jänisch / Prof Dr Till Bärnighausen, Institute for Global Health | |
WHO-PENatScale | Scaling up the WHO-PEN package for diabetes and hypertension in Swaziland: a nation-wide clusterrandomised evaluation of three strategies in Swaziland | Dr Jan-Walter DeNeve, Institute for Global Health | |
EULAT Eradicate GBC | Establishment and Exploitation of a European-Latin American Research Consortium towards Eradication of Preventable Gallbladder Cancer | Prof Dr Justo Lorenzo Bermejo, Institute of Medical Biometry and Informatics |
Collaborative projects - Project participation
Acronym | Project title | Project manager | link | |
MoreGrasp | Restoration of upper limb function in individuals with high spinal cord injury by multimodal neuroprostheses for interaction in daily activities | Dr Rüdiger Rupp, Clinic for Paraplegiology | Homepage | |
ADVOCATE | Added Value for Oral Care | PD Dr Dr Stefan Listl, Department of Restorative Dentistry |
| |
NISCI | Antibodies against Nogo-A to enhance plasticity, regeneration and functional recovery after acute spinal cord injury, a multicentre European clinical proof of concept trial | Prof Dr Norbert Weidner, Clinic for Paraplegiology |
| |
HEP-CAR | Mechanisms underlying hepatocellular carcinoma pathogenesis and impact of co-morbidities | Prof Dr Peter Schirmacher, Institute of Pathology |
| |
MYOCURE | Development of an innovative gene therapy platform to cure rare hereditary muscle disorders | Dr Dirk Grimm, Virology |
| |
CoCA | Comorbid Conditions of Attention deficit / hyperactivity disorder | Prof. Dr Meinhard Kieser, Institute of Medical Biometry and Informatics; Dr Steffen Luntz, Coordination Centre for Clinical Trials, KKS |
| |
PROOF | Penumbral Rescue by Normobaric O=O Administration in Patients With Ischaemic Stroke and Target Mismatch ProFile: A Phase II Proof-of-Concept Trial | Dr Steffen Luntz, Coordination Centre for Clinical Studies, KKS; Prof. Dr Peter Arthur Ringleb, Neurology |
| |
ZIKAlliance | A global alliance for Zika virus control and prevention | Dr Thomas Jänisch, Clinical Tropical Medicine; Prof Dr Ralf Bartenschlager, Molecular Virology |
| |
MESI-STRAT | Systems Medicine of Metabolic-Signalling Networks: A New Concept for Breast Cancer Patient Stratification | PD Dr Sarah Schott, Gynecology and Obstetrics |
| |
RECOVER-E | LaRge-scalE implementation of COmmunity based mental health care for people with seVere and Enduring mental ill health in EuRopE | Prof Dr Michel Wensing, General Medicine and Health Services Research |
| |
TENSION | Efficacy and safety of thrombectomy in stroke with extended lesion and extended time window: a randomised, controlled trial | Prof. Dr. Martin Bendszus, Neuroradiology / Dr. Steffen Luntz, Coordination Centre for Clinical Studies, KKS |
| |
PRESTIGE-AF | PREvention of STroke in Intracerebral hemorrhaGE survivors with Atrial Fibrillation | Prof Dr Walter-Emil Haefeli, Clinical Pharmacology / Prof Dr Peter Ringleb, Neurology |
| |
c4c | COllaborative Network for European Clinical Trials For Children | Prof. Dr Franz Schaefer, Children's Hospital I |
| |
EJP RD | European Joint Programming - Rare Diseases | Prof. Dr Franz Schaefer, Children's Hospital I |
| |
PREFERABLE | Project on Exercise for Fatigue Eradication in Advanced Breast cancer to improve quality of life | Prof Dr Friederike Rosenberger, Internal Medicine IV |
| |
EUCANCan | A federated network of aligned and interoperable infrastructures for the homogeneous analysis, management and sharing of genomic oncology data for Personalised Medicine | Jürgen Eils, Health Data Science Unit |
| |
iPC | individualisedPaediatricCure: Cloud-based virtual-patient models for precision paediatric oncology | Prof Dr Julio Saez-Rodriguez, Institute for Computational Biomedicine |
| |
TransQST | Translational quantitative systems toxicology to improve the understanding of the safety of medicines | Prof Dr Julio Saez-Rodriguez, Institute for Computational Biomedicine |
| |
Guide4You | Personal Guidance Service for Female Victims of Domestic Violence in Crisis Phase | Prof Dr Katrin Yen, Forensic Medicine |
| |
DISCOvERIE | Development, diagnosis and prevention of gender-related Somatic and mental COmorbitiEs in iRritable bowel Syndrome in Europe | Prof Dr Beate Niesler, Molecular Human Genetics | Homepage | |
PRIME | Prevention and Remediation of Insulin Multimorbidity in Europe | Dr Simone Berkel, Molecular Human Genetics |
| |
PerMedCoE |
| Prof Dr Julio Saez-Rodriguez, Institute for Computational Biomedicine |
| |
ICOVID | AI-based chest CT analysis enabling rapid COVID diagnosis and prognosis | Prof Dr Hans-Ulrich Kauczor, Diagnostic and Interventional Radiology |
| |
SHARE-COVID19 | Non-intended health, economic and social effects of the COVID-19 epidemic control decisions: Lessons from SHARE | Prof Dr Till Bärnighausen, Institute for Global Health | -- | |
ORCHESTRA | Connecting European Cohorts to Increase Common and Effective Response to SARS-CoV-2 Pandemic | PD Dr Thomas Jänisch, Institute of Global Health | Homepage | |
ARDAT | Accelerating research & innovation for advanced therapy medicinal products | Prof Dr Dirk Grimm, Virology |
| |
CoCID | Compact Cell-Imaging Device to provide insight into the cellular origins of diseases and to aid in the development of novel therapeutics | Prof Dr Ralf Bartenschlager, Molecular Virology |
| |
IMMERSE | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care | Prof Dr Michel Wensing, General Medicine and Health Services Research; PD Dr Manuela DeAllegri, Institute for Global Health |
| |
FORTEe | New interventions for non-communicable diseases | PD Dr Joachim Wiskemann, Internal Medicine VI |
| |
ERICA | Coordination of clinical research activities of the European Reference Networks | Prof. Dr Franz Schaefer, Children's Hospital I |
| |
DECIDER | Digital diagnostics - developing tools for supporting clinical decisions by integrating various diagnostic data | Prof. Dr Julio Saez-Rodriguez, Computational Biomedicine | Homepage | |
ECRAID-Base | Creation of a European wide sustainable network for harmonised large-scale clinical research studies for infectious diseases | PD Dr Thomas Jänisch, Institute for Global Health |
| |
HITRIplus | Integrating Activities for Starting Communities | Prof. Dr Thomas Haberer, HIT; Prof. Dr Dr Jürgen Debus, Radiation Oncology and Radiotherapy |
| |
MED1stMR | Medical First Responder Training using a Mixed Reality Approach featuring haptic feedback for enhanced realism | Dr Hannes Kenngott, Surgery I |
|
H2020 - Marie Skłodowska-Curie actions
Acronym | title | Instrument | Project manager | link |
ANTIVIRALS | European Training Network on Antiviral Drug Development | MSCA-ITN | Prof Dr Ralf Bartenschlager, Molecular Virology | Homepage |
InteractomeMalMot | Interactome of surface proteins important for Plasmodium sporozoite gliding motility | MSCA-EF | Prof Dr Friedrich Frischknecht, Dr Saskia Egarter, Parasitology | Homepage |
RENALTRACT | Development and disease of the renal tract | MSCA-ITN | Prof. Dr Franz Schäfer, Children's Hospital I |
|
CA1 layers | Contribution of distinct pyramidal cell types in hippocampal area CA1 to episodic memory formation | MSCA-EF | Prof Dr Hannah Monyer, Dr Magdalene Schlesiger, Clinical Neurobiology |
|
QriUS | Come and Play Science at European Researchers` Night | MSCA Night | Corporate Communications of the University Hospital and the Medical Faculty Heidelberg |
|
IMPROVE-PD | Identification and Management of Patients at Risk - Outcome and Vascular Events in Peritoneal Dialysis | MSCA-ITN | Prof. Dr Claus Peter Schmitt, Children's Hospital I |
|
NotToKill-NotToDie | Unrevealing dry season Plasmodium falciparum replication biology | MSCA-IF-RI | Dr Richard Thomson-Luque, Parasitology |
|
STRATEGY-CKD | System omics to unravel the gut-kidney axis in Chronic Kidney Disease. | MSCA-ITN | Prof Dr Julio Saez-Rodriguez, Computational Biomedicine |
|
HaPpY | Comorbidity of cHronic Pain and mood disorders: breaking the vicious cYcle | MSCA-EJP | Prof Dr Rohini Kuner, Institute of Pharmacology |
|
EVPERS | Extracellular vesicles as a tool to predict drug clearance and improve precision pharmacotherapy | MSCA-IF | Dr Juan Pablo Rigalli, Clinical Pharmacology | Homepage |
Other EU measures (outside Horizon 2020)
ERA-Nets
Acronym | Title | ERA-NET | Project leader |
---|---|---|---|
ASAMET | A randomized, 2x2 biomarker prevention Trial of low-dose Aspirin and metformin in colon cancer patients | Transcan | Dr Dominique Scherer, Medical Biometry and Informatics |
PREDICT | Personalised prevention of colorectal adenomas by using genetic variability as a biomarker for efficacy and drug-associated side effects of COX inhibitors | Transcan | Dr Dominique Scherer, Medical Biometry and Informatics |
FOCUS | Biomarkers related to folate-dependent one-carbon metabolism in colorectal cancer recurrence and survival | Transcan | Prof Dr Alexis Ulrich, Surgery I |
SysVirDrug | Translation of systemic virological data into broad-spectrum antiviral drugs | ERASysAPP | Prof Dr Ralf Bartenschlager, Molecular Virology |
SMART-HaemoCare | Small Antibody Fragment as Alternative Tools in Haemophilia Care | E-Rare | Prof Dr Dirk Grimm, Virology |
EURO-CDG-2 | A European research network directed towards improving diagnosis and treatment of inborn glycosylation disorders | E-Rare | PD Dr Christian Thiel, Children's Hospital I |
OxyUC | Influence of hypoxia on inflammatory activity and tumour development in ulcerative colitis | ERACoSysMed | Prof Dr Martin Schneider, Surgery I |
Detectin-HF | Determining the role of clinical and epigenetic risk markers in dilated cardiomyopathy and heart failure | ERA-CVD | PD Dr Benjamin Meder, Internal Medicine III |
Pers_CHAGAS | Personalised therapy of Chagas disease through molecular characterisation of patients and parasites - EULACH16/T020108 | ERANet-LAC | Prof. Dr Justo Lorenzo Bermejo, Medical Biometry and Informatics |
NMDAR-PSY | Investigation of NMDA receptor dysfunction in psychotic, behavioural and motor disorders | Neuron | Prof Dr Hannah Monyer, Clinical Neurobiology |
iMMunocell | Development of minimally invasive methods for the identification of smouldering myeloma (SMM) patients using state-of-the-art immunophenotyping methods and the latest sequencing technologies | Transcan | Prof Dr Hartmut Goldschmidt, Internal Medicine V |
TRANSCALL | Validation of the impact of genetic aberrations and patient genetic variation in childhood acute lymphoblastic leukaemia | Transcan | Prof. Dr Martina Muckenthaler, Children's Hospital III |
ArboFusion | Development of new diagnostic tests for the detection of arboviruses and their application for the screening of blood donations and patient samples. Sub-project: Development of epidemiological models and risk assessments. | ERANet-LAC | PD Dr Thomas Jänisch, Clinical Tropical Medicine |
KARTLE | Inhibition of aberrant kainate receptors in temporal lobe epilepsy | Neuron | Prof Dr Dirk Grimm, Virology |
INTERREG projects - cooperation between EU Member States and neighbouring non-EU countries
Acronym | Title | Funding measure | Project leader |
RARENET | A trinational network for the teaching, scientific investigation and treatment of complex and rare diseases in the Upper Rhine region | INTERREG V Upper Rhine | Prof Dr Hanns-Martin Lorenz, Internal Medicine V |
TRIDIAG | New diagnostic tools in transplantation medicineProf. Dr Caner Süsal, Transplantation Immunology | INTERREG V Upper Rhine | Prof. Dr Caner Süsal, Institute of Immunology |
EUROSTARS - European co-operation of small and medium-sized enterprises
Acronym | Project title | Project manager |
---|---|---|
PIRMAH | Photoacoustic infrared microscope for automated histopathology | Dr Mark Kriegsmann, Institute of Pathology |
SEPSIDIA | Development of an epigenetics-based blood test for the detection of immunosuppression in patients with sepsis - validation of the epigenetic biomarker signature | Dr Florian Uhle, Anesthesiology |
3D PRIME | 3D printing for medical education and training | Dr Hannes Kenngott, Surgery I |
3D PIVOT | 3D bio-Printing for Insulin producing Vascularised Organs following Tumour resection | Dr Hannes Kenngott, Surgery I |
CornerStone | Artificial neural networks in stroke therapy Sub-project: Clinical establishment of artificial neural networks to optimise therapy in stroke patients | Prof Dr Martin Bendszus, Neuroradiology |
CONFIRM | Confimative neuromodulation surgery for the rehabilitation of patients with spinal cord injuries Sub-project: System specification, user-centred design, system verification and validation | PD Dr Rüdiger Rupp, Clinic for Paraplegiology |
LiverQR | Next generation gene therapy against hepatocellular carcinoma | Prof Dr Peter Schirmacher, Institute of Pathology |
Directorate-General for Health of the European Commission - DG Santé
Acronym | Title | Funding measure | Project leader |
---|---|---|---|
ERKNet | European Rare Kidney Disease Reference Network | European Reference Networks ERN | Prof. Dr Franz Schaefer, Children's Hospital I Coordinator |
MetabERN | European Reference Network on Hereditary Metabolic Diseases | European Reference Networks ERN | Prof. Dr Stefan Kölker, Children's Hospital I |
EuroBloodNet | European Reference Network in Rare Hematological Diseases | European Reference Networks ERN | Prof Dr Stefan Schönland, Internal Medicine V |
ERNLung | European Reference Network Lung | European Reference Networks ERN | Prof Dr Michael Kreuter, Thorax Clinic |
U-IMD | Unified European Registry for Inherited Metabolic Disorders | European Reference Networks - Registries | Prof. Dr Stefan Kölker, Children's Hospital I Coordinator |
ERK-REG | ERKNet Registry for Rare Kindey Diseases | European Reference Networks - Registries | Prof. Dr Franz Schaefer, Children's Hospital I Coordinator |
Directorate-General Justice and Consumers - DG Justice and Consumers
Acronym | Project title | Project leader |
---|---|---|
JUSTeU! | Juridical Standards for clinical forensic examination of victims of violence in Europe | Prof Dr Kathrin Yen, Forensic Medicine |
RiVi | Rights of victims of survived bodily harm: improved access to clinical forensic examinations | Prof Dr Kathrin Yen, Forensic Medicine |
Seventh Research Framework Programme 2007-2013
ERC Grants
Acronym | Project title | Project manager | |
HEPCENT | Molecular Analysis of Hepatitis C Virus Neutralisation and Entry For the Development of Novel Antiviral Immunopreventive Strategies | Prof Dr Ralf Bartenschlager, Molecular Virology | |
GABAcellsAndMemory | Linking GABAergic neurones to hippocampal-entorhinal system functions | Prof Dr Hannah Monyer, Clinical Neurobiology | |
ParaMotSig | Receptor signalling mediating malaria parasite motility | Dr Friedrich Frischknecht, Parasitology | |
Pain Plasticity | The molecular and cellular basis of structural plasticity and reorganisation in chronic pain | Prof. Dr Rohini Kuner, Institute of Pharmacology | |
THERMOREG | Peripheral and Central Mechanisms of Temperature Detection and Core Body Thermoregulation | Prof Dr Jan Siemens, Institute of Pharmacology |
Joint projects - project coordination
Acronym | Project title | Project manager |
QUALMAT | Quality of maternal and prenatal care: bridging the know-do gap | Prof Dr Rainer Sauerborn, Institute for Global Health |
IDAMS | International Research Consortium on Dengue Risk Assessment, Management, and Surveillance | Dr Thomas Jänisch, Clinical Tropical Medicine |
BestAgeing | Biomarker Research Alliance for Diagnosing Heart Disease in the Ageing European Population | Prof Dr Hugo Katus, Internal Medicine III |
Eurenomics | European Consortium for High-Throughput Research in Rare Kidney Diseases | Prof. Dr Franz Schäfer, Children's Hospital I |
Collaborative projects - Project participation
Avert-It | Advanced Arterial Hypotension Adverse Event prediction through a Novel Bayesian Neural Network | PD Dr Karl Kiening, Neurosurgery |
COPACETIC | COPD Pathology: Addressing Critical gaps | Prof Dr Hans-Ulrich Kauczor, Diagnostic and Interventional Radiology |
PreMalStruct | Structural analysis of the CSA binding interactions involved during pregnancy associated malaria | Prof Dr Michael Lanzer, Parasitology |
SPACEBRAIN | Space coding in hippocampo-entorhinal neuronal assemblies | Prof Dr Hannah Monyer, Clinical Neurobiology |
HIV ACE | Targeting assembly of infectious HIV particles | Prof Dr Hans-Georg Kräusslich, Virology |
TOBI | Tools for Brain-Computer Interaction | Dr Rüdiger Rupp, Clinic for Paraplegiology |
SEYLE | Saving and Empowering Young Lives in Europe): Promoting health through the prevention of risk-taking and self-destructive behaviours | Prof. Dr Romuald Brunner, Child and Adolescent Psychiatry |
CASCADE | Cultivated Adult Stem Cells as Alternative for Damaged tissue | PD Dr Angelika Bierhaus, Internal Medicine I |
CRIMALDDI | The coordination, rationalisation and integration of antimalarial drug discovery and development initiatives | Prof Dr Michael Lanzer, Parasitology |
EUHeart | Personalised & Integrated Cardiac Care: Patient-specific Cardiovascular Modelling and Simulation for In Silico Disease - Understanding & Management and for Medical Device Evaluation and Optimisation | Dr Henrik von Tengg-Koblick, Diagnostic and Interventional Radiology |
ULICE | Union of Light-Ion Centres in Europe | Prof. Dr Dr Jürgen Debus, Radiation Oncology and Radiotherapy |
INFRAVEC | Research capacity for the implementation of genetic control of mosquitoes | Prof Dr Michael Lanzer, Parasitology |
EVIMALAR | Towards the establishment of a permanent European Virtual Institute dedicated to Malaria Research | Prof Dr Michael Lanzer, Parasitology |
INHERITANCE | INtegrated HEart Research In TrANslational genetics of dilated Cardiomyopathies in Europe | Prof Dr Hugo Katus, Internal Medicine III |
ENVISION | European NoVel Imaging Systems for ION therapy | Prof. Dr Thomas Haberer, Heidelberg Ion Beam Therapy Centre |
LipiDiDiet | Therapeutic and Preventive Impact of Nutritional Lipids on Neuronal and Cogni-tive Performance in Aging, Alzheimer's disease and Vascular Dementia | Prof Dr Johannes Schröder, General Psychiatry |
ISSC | An integrated surveillance system for infectious disease in rural China: generating evidence for early detection of disease epidemics in resource-poor settings | Prof Dr Hengjing Dong, Heidelberg Institute for Global Health |
HeartCycle | Compliance and effectiveness in HF and CHD closed-loop management | PD Dr Lutz Frankenstein, Internal Medicine III |
WE STAY | Work Toghether to Stop Truancy Among Youth | Prof. Dr Romuald Brunner, Child and Adolescent Psychiatry |
SysPatho | New Algorithms for Host Pathogen Systems Biology | Prof Dr Ralf Bartenschlager, Molecular Virology |
Silver | Small-molecule Inhibitor Leads Versus emerging and neglected RNA viruses | Prof Dr Ralf Bartenschlager, Molecular Virology |
GLYCOHIT | Glycomics by High-throughput Integrated Technologies | Prof Dr Jürgen Kopitz, Molecular Pathology |
MEDIA | The MEtabolic Road to DIAstolic Heart Failure | Prof Dr Johannes Backs, Internal Medicine III |
TICD | Tailored implementation for chronic diseases | Prof Dr Joachim Szecsenyi, General Medicine and Health Services Research |
SaveMe | A Modular Nanosystems Platform for Advanced Cancer Management: Nano-vehicles; Tumour Targeting and Penetration Agents; Molecular Imaging, Degradome based Therapy | Prof. Dr Hans-Ulrich Kauczor, Diagnostic and Interventional Radiology; Prof. Dr Jens Werner, Surgery I; Prof. Dr Uwe Haberkorn, Nuclear Medicine |
OPTIMUNISE | Optimising the impact and cost-effectiveness of child health intervention programmes of vaccines and micronutrients in low-income countries | Prof Dr Olaf Müller, Heidelberg Institute for Global Health |
HPV-AHEAD | Role of human papillomavirus infection and other co-factors in the aetiology of head and neck cancer in India and Europe | Dr Gerhard Dyckhoff, Otorhinolaryngology |
INTREC | INDEPTH Training and Research Centres of Excellence | Prof Dr Heiko Becher, Heidelberg Institute for Global Health |
DengueTools | Innovative tools and strategies for surveillance and control of dengue | Prof Dr Rainer Sauerborn, Heidelberg Institute for Global Health |
Euro-HYP-1 | A European, multicentre, randomised, phase III, clinical trial of hypothermia plus medical treatment versus best medical treatment alone for acute ischaemic stroke | Prof Dr Werner Hacke, Neurology |
OVER-MyR | Overcoming clinical relapse in multiple myeloma by understanding and targeting the molecular causes of drug resistance | Dr Dirk Hose, Internal Medicine V |
I.D.A.C. | Implant Disposable Antibacterial Coating - A novel Approach to Implant-Related Infections in Orthopaedics and Trauma Surgery | Prof Dr Gertrud Maria Hänsch, Immunology |
SyStemAge | Early warning signals of ageing in human stem cells and age-related disorders - SyStemAge | Prof Dr Anthony D. Ho, Internal Medicine V |
GO4HEALTH | Formulating new Goals for global health, and proposing new Governance for global health that will allow the achievement of these goals | Prof Dr Albrecht Jahn, Heidelberg Institute for Global Health |
GAPVAC | Glioma Actively Personalised Vaccine Consortium | Prof Dr Wolfgang Wick, Neurology |
VISCERAL | VISual Concept Extraction challenge in RAdioLogy | Prof Dr Andre Weber, Diagnostic and Interventional Radiology |
