Akronym | Titel | Projektleitung |
---|---|---|
ReMVeC | How has the rapid scale up of malaria control in Africa impacted vector competence? | Dr. Victoria Ingham, Parasitologie |
DrugsAndMemory | How do drug-associated contexts drive behaviour? The role of entorhinal circuitry in addiction | Dr. Magdalene Schlesiger, Klinische Neurobiologie |
FIND-TB | Development and Validation of ‘findtb’, A Novel Digital Tool for Tuberculosis Triage in Children - Using Innovative Methodologies and an Interdisciplinary Approach | Prof. Dr. Claudia Denkinger, Abteilung Infektions- und Tropenmedizin |
CartoHostBug | Functional cartography of intestinal host-microbiome interactions | Prof. Dr. Julio Saez-Rodriguez, Institute for Computational Biomedicine |
PAIN ENSEMBLES | Uncovering the Cortical Cellular Basis of Specificity and Chronicity of Pain | Prof. Dr. Rohini Kuner, Pharmakologisches Institut |
RENOTREAT | Preventing Alport syndrome with a natural amino acid | Prof. Dr. Matias Simons, Institut für Humangenetik |
PlasmoArp | The unusual role of a highly divergent Arp2/3 complex in the mosquito stages of malaria parasites | Dr. Franziska Hentzschel, Parasitologie |
Akronym | Titel | Projektleitung |
---|---|---|
ARISE-NUTRINT | Reducing nutrition-related noncommunicable diseases in adolescence and youth: interventions and policies to boost nutrition fluency and diet quality in Africa | Prof. Dr. Ina Danquah, Heidelberger Institut für Global Health |
FEAST | Food systems that support transitions to hEalthy And Sustainable dieTs | Dr. Anant Jani, Prof. Dr. Till Bärnighausen, Heidelberger Institut für Global Health |
BreathForDx | Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections | Prof. Dr. Claudia Denkinger, Abteilung Infektions- und Tropenmedizin |
TULIP | Community-based engagement and intervenTions to stem the spread of antimicrobial resistance in the aqUatic environments catalysed by cLImate change and Plastic pollution interactions | Prof. Joacim Rocklöv, Climate-Sensitive Infectious Diseases lab |
B-Path | Breath Pathogen Detection (B-Path): Establishing Exhaled Breath Aerosol (XBA) sampling for diagnosis and screening of respiratory infections | Prof. Dr. Claudia Denkinger, Abteilung Infektions- und Tropenmedizin |
CONTAGIO | Cohort Network To be Activated Globally In Outbreaks | PD Dr. Thomas Jänisch, Heidelberger Institut für Global Health |
Akronym | Titel | Projektleitung |
---|---|---|
ADVANCE | Addressing Mental Health Vulnerabilities From Adolescence to Older Age: Innovating Prevention Science for Times of Change | Prof. Dr. Manuela DeAllegri, Heidelberger Institut für Global Health |
CINDERELLA | Clinical Validation of an AI-based approach to improve the shared decision-making process and outcomes in Breast Cancer Patients proposed for Locoregional treatment | Prof. Dr. Jörg Heil, Allgemeine Frauenheilkunde und Geburtshilfe |
DELIVER | Deliberative improvement of oral care quality | Prof. Dr. Stefan Listl, Poliklinik für Zahnerhaltungskunde |
END-VOC | Ending COVID 19 Variants of Concern through Cohort Studies | Prof. Dr. Till Bärnighausen, Heidelberger Institut für Global Health |
HealthyDiets4Africa | Combating Malnutrition in Africa Through Diversification of the Food System | Prof. Dr. Ina Danquah, Heidelberger Institut für Global Health |
IDAlert | Infectious Disease decision-support tools and Alert systems to build climate Resilience to emerging health Threats | Prof. Dr. Till Bärnighausen, Heidelberger Institut für Global Health |
Invest4Health | Mobilising novel finance models for health promotion and disease prevention | Dr. Jani Anant, Heidelberger Institut für Global Health |
PANCAID | PANcreatic CAncer Initial Detection via liquid biopsy | PD Dr. Nathalie Giese, Chirurgische Klinik, Europäisches Pankreszentrum |
PANDASIA | Pandemic literacy and viral zoonotic spillover risk at the frontline of disease emergence in Southeast Asia to improve pandemic preparedness | Prof. Dr. Till Bärnighausen, Heidelberger Institut für Global Health |
PREFERABLE-II | Personalised Exercise-Oncology for improvement of supportive care: a super umbrella trial to demonstrate the (cost)effectiveness of live-remote exercise in cancer survivors | Prof. Dr. Joachim Wiskemann, Innere Medizin VI |
Recon4IMD | Reconstruction and Computational Modelling for Inherited Metabolic Diseases | Prof. Dr. Stefan Kölker, Kinderklinik I |
SIMPATHIC | Accelerating drug repurposing for rare neurological, neurometabolic and neuromuscular disorders by exploiting SIMilarities in clinical and molecular PATHology | Prof. Dr. Stefan Kölker, Kinderklinik I |
SMILE | Supporting Mental Health in Young People: Integrated Methodology for cLinical dEcisions and evidence-based interventions | Dr. Gwendolyn Mayer, PD Dr. Jobst-Hendrik Schultz, Innere Medizin II |
TheRaCil | Therapies for Renal Ciliopathies | Prof. Dr. Franz Schaefer, Kinderklinik I |
ThermoBreast | An innovative non-contact and harmless screening modality set to change the course of breast cancer detection and patient monitoring | Dr. Michael Golatta, Allgemeine Frauenheilkunde und Geburtshilfe |
VALIDATE | Validation of a Trustworthy AI-based Clinical Decision Support System for Improving Patient Outcome in Acute Stroke Treatment | Prof. Dr. Martin Bendzus, Neuroradiologie |
CPW | Cancer Prevention at Work (CPW): Occupational health surveillance in the implementation of prevention of infection-related cancer. | Prof. Dr. Michel Wensing, Abteilung Allgemeinmedizin und Versorgungsforschung |
PRIME-ROSE | PRecisIon Cancer MEdicine RepurpOsing SystEm Using Pragmatic Clinical Trials | Prof. Dr. med. Albrecht Stenzinger, Allgemeine Pathologie und Pathologische Anatomie |
CUES | Consumers’ Understanding of Eating Sustainably | Dr. Jani Anant, Heidelberger Institut für Global Health |
ARTEMIS | AcceleRating the Translation of virtual twins towards a pErsonalised Management of fatty lIver patients | Prof. Dr. Norbert Frey, Innere Medizin III |
CARING NATURE | ClimAte neutRal INitiatives for GrowiNg heAlTh and care Unmet REquirements | PD Dr. Andreas Brandl, Chirurgie I |
SHIELD | Molecular strategies against viral entry and glycan shielding | Dr. Vibor Laketa, Virologie |
AfroGrow | Informed Decicion-Making for Agroforestry Systems in Africa through a Network of Living Labs | Prof. Joacim Rocklöv, Climate-Sensitive Infectious Diseases lab |
ERDERA | EUROPEAN RARE DISEASES RESEARCH ALLIANCE | Prof. Dr. Dirk Grimm, Virologie Prof. Dr. Stefan Kölker, Kinderheilkunde I Prof. Dr. Franz Schaefer, Kinderheilkunde I Prof. Dr. Rebecca Schüle, Neurologie |
Akronym | Titel | Projektleitung | Föderlinie |
---|---|---|---|
PoPMeD-SuSDeV | Population Medicine and Sustainable Development: European Opportunities in collaborating with China to improving global health. | Dr. Simiao Chen, Heidelberger Insitut für Global Health | Staff Exchange |
SESAHME | Spatially rEsolved Single-cell Approaches in Haematologic MalignanciEs | Dr. Nina Prokoph, Innere Medizin V | Postdoctoral Fellowship |
MMM | Medicine Made to Measure | Prof. Dr. med. Rebecca Schüle, Neurologie | Doctoral Networks |
ThermoSensO | Learning the origins of temperature-sensivity in nervous systems | Prof. Dr. Jan Siemens; Dr. Roberto Monatari, Pharmakologisches Institut | Postdoctoral Fellowships |
FRESCO4NoPain | Frontier RESearch COmpetences for Neuro-modulation and Oscillations in Pain | Prof. Dr. Rohini Kuner, Pharmakologisches Institut | Doctoral Networks |
PICKED | PersonalIzed medicine in Chronic KidnEy Disease | Prof. Dr. Franz Schaefer, Kinderheilkunde I | Doctoral Networks |
Akronym | Titel | Projektleitung | Förderlinie |
PCM4EU | Personalised Cancer Medicine for all EU citizens | Prof. Dr. Albrecht Stenzinger, Allgemeine Pathologie und Pathologische Anatomie | EU4Health |
PROMISE Elpis | Adapting multidisciplinary response and interagency collaboration to meet the specific needs and requirements arising in the context of child sexual violence online | Prof. Dr. Dr. Georg Friedrich Hoffmann, Kinderheilkunde I | ISF |
SOLACE | Strengthening the screening of Lung Cancer in Europe | Prof. Dr. Hans-Ulrich Kauczor, Klinik für Diagnostische und Interventionelle Radiologie | EU4Health |
ERKNet-2 | European Reference Network for Rare Kidney Diseases | Prof. Dr. Franz Schaefer, Kinderheilkunde I | EU4Health |
INTERACT-EUROPE 100 | INTERACT-EUROPE 100 | PD Dr. Andreas Brandl, Chirurgie I | EU4Health |
ERKNet-3 | European Reference Network for rare kidney diseases direct grant proposal 2023-2027 | Prof. Dr. Franz Schaefer, Kinderheilkunde I | EU4Health |
MetabERN | MetabERN 2023-2027 | Prof. Dr. Stefan Kölker, Kinderheilkunde I | EU4Health |
REACH-OUT | Closing the immunization gap by reaching zero-dose children through improved equitable and cost-effective vaccine delivery strategies | Prof. Dr. Manuela De Allegri, Heidelberger Institut für Global Health | EDCTP-3 |
JARDIN | Joint Action on integration of ERNs into national healthcare systems | Prof. Dr. Franz Schaefer, Kinderheilkunde I | EU4Health |
RatHome | Neuartiges System zur Messung von integrierten Tierverhalten und Kognition im Heimkäfig; Teilprojekt: Pilotstudien mit den RatHome Prototypen | Dr. Claudia Pitzer, Interdisciplinary Neurobehavioral Core (INBC) | EUROSTARS |
Akronym | Titel | Projektleiter |
COMBIOSCOPY | Computational Biophotonics for Endoscopic Cancer Diagnosis and Therapy | Prof. Dr. Beat Müller, Dr. Hannes Kenngott, Chirurgie I, (Projektpartner) |
Acclimatize | Hypothalamic Mechanisms of Thermal Homeostasis and Adaptation | Prof. Dr. Jan-Erik Siemens, Institut für Pharmakologie |
RENOPROTECT | Targeting tubular Reabsorption for kidney protection | Dr. Matias Simons, Institut für Humangenetik |
E4I | Improving health services to prevent heart attacks and strokes: Evidence for interventions in large middle-income countries | Dr. Pascal Geldsetzer, Heidelberger Institut für Global Health |
CrispSCNAs | Dissecting the Functional and Therapeutic Impact of Somatic Copy Number Alterations (SCNAs) | Dr. Darjus Tschaharganeh, Institut für Pathologie |
Akronym | Titel | Projektleiter |
RECODID | Integrated human data repositories for infectious disease-related international cohorts to foster personalized medicine approaches to infectious disease research | PD Dr. Thomas Jänisch / Prof. Dr. Till Bärnighausen, Institut für Global Health |
WHO-PENatScale | Scaling up the WHO-PEN package for diabetes and hypertension in Swaziland: a nation-wide clusterrandomised evaluation of three strategies in Swaziland | Dr. Jan-Walter DeNeve, Institut für Global Health |
EULAT Eradicate GBC | Establishment and Exploitation of a European-Latin American Research Consortium towards Eradication of Preventable Gallbladder Cancer | Prof. Dr. Justo Lorenzo Bermejo, Institut für Medizinische Biometrie und Informatik |
Akronym | Titel | Projektleiter |
MoreGrasp | Restoration of upper limb function in individuals with high spinal cord injury by multimodal neuroprotheses for interaction in daily activities | Dr. Rüdiger Rupp, Klinik für Paraplegiologie |
ADVOCATE | Added Value for Oral Care | PD Dr. Dr. Stefan Listl, Zahnerhaltungskunde |
NISCI | Antibodies against Nogo-A to enhance plasticity, regeneration and functional recovery after acute spinal cord injury, a multicenter European clinical proof of concept trial | Prof. Dr. Norbert Weidner, Klinik für Paraplegiologie |
HEP-CAR | Mechanisms underlying hepatocellular carcinoma pathogenesis and impact of co-morbidities | Prof. Dr. Peter Schirmacher, Institut für Pathologie |
MYOCURE | Development of an innovative gene therapy platform to cure rare hereditary muscle disorders | Dr. Dirk Grimm, Virologie |
CoCA | Comorbid Conditions of Attention deficit / hyperactivity disorder | Prof. Dr. Meinhard Kieser, Institut für Medizinische Biometrie und Informatik; Dr. Steffen Luntz, Koordinierungszentrum für Klinische Studien, KKS |
PROOF | Penumbral Rescue by Normobaric O=O Administration in Patients With Ischaemic Stroke and Target Mismatch ProFile: A Phase II Proof-of-Concept Trial | Dr. Steffen Luntz, Koordinierungszentrum für Klinische Studien, KKS; Prof. Dr. Peter Arthur Ringleb, Neurologie |
ZIKAlliance | A global alliance for Zika virus control and prevention | Dr. Thomas Jänisch, Klinische Tropenmedizin; Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
MESI-STRAT | Systems Medicine of Metabolic-Signaling Networks: A New Concept for Breast Cancer Patient Stratification | PD Dr. Sarah Schott, Frauenheilkunde und Geburtshilfe |
RECOVER-E | LaRge-scalE implementation of COmmunity based mental health care for people with seVere and Enduring mental ill health in EuRopE | Prof. Dr. Michel Wensing, Allgemeinmedizin und Versorgungsforschung |
TENSION | Efficacy and safety of thrombectomy in stroke with extended lesion and extended time window: a randomized, controlled trial | Prof. Dr. Martin Bendszus, Neuroradiologie / Dr. Steffen Luntz, Koordinierungszentrum für Klinische Studien, KKS |
PRESTIGE-AF | PREvention of STroke in Intracerebral hemorrhaGE survivors with Atrial Fibrillation | Prof. Dr. Walter-Emil Haefeli, Klinische Pharmakologie / Prof. Dr. Peter Ringleb, Neurologie |
c4c | COllaborative Network for European Clinical Trials For Children | Prof. Dr. Franz Schaefer, Kinderheilkunde I |
EJP RD | European Joint Programming – Rare Diseases | Prof. Dr. Franz Schaefer, Kinderheilkunde I |
PREFERABLE | Project on Exercise for Fatigue Eradication in Advanced Breast cancer to improve quality of life | Prof. Dr. Friederike Rosenberger, Innere Medizin IV |
EUCANCan | A federated network of aligned and interoperable infrastructures for the homogeneous analysis, management and sharing of genomic oncology data for Personalized Medicine | Jürgen Eils, Health Data Science Unit |
iPC | individualizedPaediatricCure: Cloud-based virtual-patient models for precision paediatric oncology | Prof. Dr. Julio Saez-Rodriguez, Institut für Computational Biomedicine |
TransQST | Translational quantitative systems toxicology to improve the understanding of the safety of medicines | Prof. Dr. Julio Saez-Rodriguez, Institut für Computational Biomedicine |
Guide4You | Personal Guidance Service for Female Victims of Domestic Violence in Crisis Phase | Prof. Dr. Katrin Yen, Rechtsmedizin |
DISCOvERIE | Development, diagnostic and prevention of gender-related Somatic and mental COmorbitiEs in iRritable bowel Syndrome in Europe | Prof. Dr. Beate Niesler, Molekulare Humangenetik |
PRIME | Prevention and Remediation of Insulin Multimorbidity in Europe | Dr. Simone Berkel, Molekulare Humangenetik |
PerMedCoE | HPC/Exascale Center of Excellence in Personalised Medicine | Prof. Dr. Julio Saez-Rodriguez, Institut für Computational Biomedicine |
ICOVID | AI-based chest CT analysis enabling rapid COVID diagnosis and prognosis | Prof. Dr. Hans-Ulrich Kauczor, Diagnostische und Interventionelle Radiologie |
SHARE-COVID19 | Non-intended health, economic and social effects of the COVID-19 epidemic control decisions: Lessons from SHARE | Prof. Dr. Till Bärnighausen, Institut für Global Health |
ORCHESTRA | Connecting European Cohorts to Increase Common and Effective Response to SARS-CoV-2 Pandemic | PD Dr. Thomas Jänisch, Institut für Global Health |
ARDAT | Accelerating research & innovation for advanced therapy medicinal products | Prof. Dr. Dirk Grimm, Virologie |
CoCID | Compact Cell-Imaging Device to provide insight into the cellular origins of diseases and to aid in the development of novel therapeutics | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
IMMERSE | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care | Prof. Dr. Michel Wensing, Allgemeinmedizin und Versorgungsforschung; PD Dr. Manuela DeAllegri, Institut für Global Health |
FORTEe | New interventions for Non-Communicable Diseases | PD Dr. Joachim Wiskemann, Innere Medizin VI |
ERICA | Coordination of clinical research activities of the European Reference Networks | Prof. Dr. Franz Schaefer, Kinderheilkunde I |
DECIDER | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data | Prof. Dr. Julio Saez-Rodriguez, Computational Biomedicine |
ECRAID-Base | Creation of a European wide sustainable network for harmonised large-scale clinical research studies for infectious diseases | PD Dr. Thomas Jänisch, Institut für Global Health |
HITRIplus | Integrating Activities for Starting Communities | Prof. Dr. Thomas Haberer, HIT; Prof. Dr. Dr. Jürgen Debus, RadioOnkologie und Strahlenheilkunde |
MED1stMR | Medical First Responder Training using a Mixed Reality Approach featuring haptic feedback for enhanced realism | Dr. Hannes Kenngott, Chirurgie I |
Akronym | Titel | Instrument | Projektleiter |
ANTIVIRALS | European Training Network on Antiviral Drug Development | MSCA-ITN | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
InteractomeMalMot | Interactome of surface proteins important for Plasmodium sporozoite gliding motility | MSCA-EF | Prof. Dr. Friedrich Frischknecht, Dr. Saskia Egarter, Parasitologie |
RENALTRACT | Development and disease of the renal tract | MSCA-ITN | Prof. Dr. Franz Schäfer, Kinderheilkunde I |
CA1 layers | Contribution of distinct pyramidal cell types in hippocampal area CA1 to episodic Memory formation | MSCA-EF | Prof. Dr. Hannah Monyer, Dr. Magdalene Schlesiger, Klinische Neurobiologie |
QriUS | Come and Play Science at European Researchers` Night | MSCA-Night | Unternehmenskommunikation des Universitätsklinikums und der Medizinischen Fakultät |
IMPROVE-PD | Identification and Management of Patients at Risk – Outcome and Vascular Events in Peritoneal Dialysis | MSCA-ITN | Prof. Dr. Claus Peter Schmitt, Kinderheilkunde I |
NotToKill-NotToDie | Unrevealing dry season Plasmodium falciparum replication biology | MSCA-IF-RI | Dr. Richard Thomson-Luque, Parasitologie |
STRATEGY-CKD | System omics to unravel the gut-kidney axis in Chronic Kidney Disease. | MSCA-ITN | Prof. Dr. Julio Saez-Rodriguez, Computational Biomedicine |
HaPpY | Comorbidity of cHronic Pain and mood disorders: breaking the vicious cYcle | MSCA-EJP | Prof. Dr. Rohini Kuner, Institut für Pharmakologie |
EVPERS | Extracellular vesicles as a tool to predict drug clearance and improve precision pharmacotherapy | MSCA-IF | Dr. Juan Pablo Rigalli, Klinische Pharmakologie |
Akronym | Titel | ERA-NET | Projektleiter |
---|---|---|---|
ASAMET | A randomized, 2x2 biomarker prevention Trial of low-dose Aspirin and metformin in colon cancer patients | Transcan | Dr. Dominique Scherer, Medizinische Biometrie und Informatik |
PREDICT | Personalisierte Prävention von kolorektalen Adenomen durch Verwendung von genetischer Variabilität als Biomarker für Wirksamkeit von und wirkstoffassoziierten Nebenwirkungen durch COX-Hemmer | Transcan | Dr. Dominique Scherer, Medizinische Biometrie und Informatik |
FOCUS | Biomarkers related to folate-dependent one-carbon metabolism in colorectal cancer recurrence and survival | Transcan | Prof. Dr. Alexis Ulrich, Chirurgie I |
SysVirDrug | Translation systemvirologischer Daten in breitband-antivirale Medikamente | ERASysAPP | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
SMART-HaemoCare | Small Antibody Fragment as Alternative Tools in Haemophilia Care | E-Rare | Prof. Dr. Dirk Grimm, Virologie |
EURO-CDG-2 | A European research network directed towards improving diagnosis and treatment of inborn glycosylation disorders | E-Rare | PD Dr. Christian Thiel, Kinderheilkunde I |
OxyUC | Einfluss von Hypoxie auf Entzündungsaktivität und Tumorentstehung bei Colitis ulcerosa | ERACoSysMed | Prof. Dr. Martin Schneider, Chirurgie I |
Detectin-HF | Bestimmung der Rolle von klinischen und epigenetischen Risikomerkern in dilatativer Kardiomyopathie und Herzinsuffizienz | ERA-CVD | PD Dr. Benjamin Meder, Innere Medizin III |
Pers_CHAGAS | Personalisierte Therapie der Chagas-Krankheit durch eine molekulare Charakterisierung von Patienten und Parasiten - EULACH16/T020108 | ERANet-LAC | Prof. Dr. Justo Lorenzo Bermejo, Medizinische Biometrie und Informatik |
NMDAR-PSY | Untersuchung von NMDA-Rezeptor Dysfunktion bei psychotischen, Verhaltens- und motorischen Störungen | Neuron | Prof. Dr. Hannah Monyer, Klinische Neurobiologie |
iMMunocell | Entwicklung minimal-invasiver Verfahren zur Identifikation von Smouldering Myelom (SMM) Patienten anhand modernster Methoden der Immunphänotypisierung und neuester Sequenzierungstechnologien | Transcan | Prof. Dr. Hartmut Goldschmidt, Innere Medizin V |
TRANSCALL | Validierung der Auswirkung von genetischen Aberrationen und der genetischen Variation der Patienten bei der Akuten Lymphoblastischen Leukämie im Kindesalter | Transcan | Prof. Dr. Martina Muckenthaler, Kinderheilkunde III |
ArboFusion | Entwicklung neuer diagnostischer Tests zum Nachweis von Arboviren und deren Anwendung zum Screening von Blutspenden und Patientenproben. Teilvorhaben: Entwicklung von epidemiologischen Modellen und Risikoeinschätzungen. | ERANet-LAC | PD Dr. Thomas Jänisch, Klinische Tropenmedizin |
KARTLE | Inhibition aberranter Kainat-Rezeptoren in Temporallappenepilepsie | Neuron | Prof. Dr. Dirk Grimm, Virologie |
Akronym | Titel | Fördermaßnahme | Projektleiter |
RARENET | Ein trinationales Netzwerk für die Lehre, die wissenschaftliche Untersuchung und die Behandlung von komplexen und seltenen Erkrankungen am Oberrhein | INTERREG V Oberrhein | Prof. Dr. Hanns-Martin Lorenz, Innere Medizin V |
TRIDIAG | Neue Diagnostik-Tools in der TransplantationsmedizinProf. Dr. Caner Süsal, Transplantationsimmunologie | INTERREG V Oberrhein | Prof. Dr. Caner Süsal, Institut für Immunologie |
Akronym | Titel | Projektleiter |
---|---|---|
PIRMAH | Photoakustisches Infrarotmikroskop für Automatisierte Histopathologie | Dr. Mark Kriegsmann, Institut für Pathologie |
SEPSIDIA | Entwicklung eines Epigenetik-basierten Bluttests zur Detektion einer Immunsuppression in Patienten mit Sepsis - Validierung der epigenetischen Biomarkersignatur | Dr. Florian Uhle, Anaesthesiologie |
3D PRIME | 3D-Druck für Medizinische Aus- und Weiterbildung | Dr. Hannes Kenngott, Chirurgie I |
3D PIVOT | 3D bio-Printing for Insulin producing Vascularised Organs following Tumour resection | Dr. Hannes Kenngott, Chirurgie I |
CornerStone | Künstliche neuronale Netzwerke in der Schlaganfalltherapie Teilprojekt: Klinische Etablierung von künstlichen neuronalen Netzwerken zur Optimierung der Therapie bei Patienten mit Schlaganfall | Prof. Dr. Martin Bendszus, Neuroradiologie |
CONFIRM | Konfimative Neuromodulationschirurgie für die Rehabilitation von Patienten mit Rückenmarksverletzungen Teilprojekt: Systemspezifikation, User-Centered Design, Systemverifikation und -validierung | PD Dr. Rüdiger Rupp, Klinik für Paraplegiologie |
LiverQR | Next Generation gene therapy against hepatocellular carcinoma | Prof. Dr. Peter Schirmacher, Institut für Pathologie |
Akronym | Titel | Fördermaßnahme | Projektleiter |
---|---|---|---|
ERKNet | European Rare Kidney Disease Reference Network | European Reference Networks ERN | Prof. Dr. Franz Schaefer, Kinderheilkunde I Koordinator |
MetabERN | European Reference Network on Hereditary Metabolic Diseases | European Reference Networks ERN | Prof. Dr. Stefan Kölker, Kinderheilkunde I |
EuroBloodNet | European Reference Network in Rare Hematological Diseases | European Reference Networks ERN | Prof. Dr. Stefan Schönland, Innere Medizin V |
ERNLung | European Reference Network Lung | European Reference Networks ERN | Prof. Dr. Michael Kreuter, Thorax-Klinik |
U-IMD | Unified European Registry for Inherited Metabolic Disorders | European Reference Networks - Registries | Prof. Dr. Stefan Kölker, Kinderheilkunde I Koordinator |
ERK-REG | ERKNet Registry for Rare Kindey Diseases | European Reference Networks - Registries | Prof. Dr. Franz Schaefer, Kinderheilkunde I Koordinator |
Akronym | Titel | Projektleiter |
---|---|---|
JUSTeU! | Juridical Standards for clinical forensic examination of victims of violence in Europe | Prof. Dr. Kathrin Yen, Rechtsmedizin |
RiVi | Rights of victims of survived bodily harm: improved accesss to clinical forensic examinations | Prof. Dr. Kathrin Yen, Rechtsmedizin |
Akronym | Titel | Projektleiter | |
HEPCENT | Molecular Analysis of Hepatitis C Virus Neutralization and Entry For the Development of Novel Antiviral Immunopreventive Strategies | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie | |
GABAcellsAndMemory | Linking GABAergic neurones to hippocampal-entorhinal system functions | Prof. Dr. Hannah Monyer, Klinische Neurobiologie | |
ParaMotSig | Receptor signalling mediating malaria parasite motility | Dr. Friedrich Frischknecht, Parasitologie | |
Pain Plasticity | The molecular and cellular basis of structural plasticity and reorganisation in chronic pain | Prof. Dr. Rohini Kuner, Pharmakologisches Institut | |
THERMOREG | Peripheral and Central Mechanisms of Temperature Detection and Core Body Thermoregulation | Prof. Dr. Jan Siemens, Pharmakologisches Institut |
Akronym | Titel | Projektleiter |
QUALMAT | Quality of maternal and prenatal care: bridging the know-do gap | Prof. Dr. Rainer Sauerborn, Institut für Global Health |
IDAMS | International Research Consortium on Dengue Risk Assessment, Management, and Surveillance | Dr. Thomas Jänisch, Klinische Tropenmedizin |
BestAgeing | Biomarker Research Alliance for Diagnosing Heart Disease in the Ageing European Population | Prof. Dr. Hugo Katus, Innere Medizin III |
Eurenomics | European Consortium for High-Throughput Research in Rare Kidney Diseases | Prof. Dr. Franz Schäfer, Kinderheilkunde I |
Avert-It | Advanced Arterial Hypotension Adverse Event prediction through a Novel Bayesian Neural Network | PD Dr. Karl Kiening, Neurochirurgie |
COPACETIC | COPD Pathology: Addressing Critical gaps | Prof. Dr. Hans-Ulrich Kauczor, Diagnostische und Interventionelle Radiologie |
PreMalStruct | Structural analysis of the CSA binding interactions involved during pregnancy associated malaria | Prof. Dr. Michael Lanzer, Parasitologie |
SPACEBRAIN | Space coding in hippocampo-entorhinal neuronal assemblies | Prof. Dr. Hannah Monyer, Klinische Neurobiologie |
HIV ACE | Targeting assembly of infectious HIV particles | Prof. Dr. Hans-Georg Kräusslich, Virologie |
TOBI | Tools for Brain-Computer Interaction | Dr. Rüdiger Rupp, Klinik für Paraplegiologie |
SEYLE | Saving and Empowering Young Lives in Europe): Promoting health through the prevention of risk-taking and self-destructive behaviours | Prof. Dr. Romuald Brunner, Kinder- und Jugendpsychiatrie |
CASCADE | Cultivated Adult Stem Cells as Alternative for Damaged tissue | PD Dr. Angelika Bierhaus, Innere Medizin I |
CRIMALDDI | The coordination, rationalisation and integration of antimalarial drug discovery and development initiatives | Prof. Dr. Michael Lanzer, Parasitologie |
EUHeart | Personalised & Integrated Cardiac Care: Patient-specific Cardiovascular Modelling and Simulation for In Silico Disease - Understanding & Management and for Medical Device Evaluation and Optimization | Dr. Henrik von Tengg-Koblick, Diagnostische und Interventionelle Radiologie |
ULICE | Union of Light-Ion Centres in Europe | Prof. Dr. Dr. Jürgen Debus, RadioOnkologie und Strahlentherapie |
INFRAVEC | Research capacity for the implementation of genetic control of mosquitoes | Prof. Dr. Michael Lanzer, Parasitologie |
EVIMALAR | Towards the establishment of a permanent European Virtual Institute dedicated to Malaria Research | Prof. Dr. Michael Lanzer, Parasitologie |
INHERITANCE | INtegrated HEart Research In TrANslational genetics of dilated Cardiomyopathies in Europe | Prof. Dr. Hugo Katus, Innere Medizin III |
ENVISION | European NoVel Imaging Systems for ION therapy | Prof. Dr. Thomas Haberer, Heidelberger Ionenstrahl-Therapiezentrum |
LipiDiDiet | Therapeutic and Preventive Impact of Nutritional Lipids on Neuronal and Cogni-tive Performance in Aging, Alzheimer's disease and Vascular Dementia | Prof. Dr. Johannes Schröder, Allgemeine Psychiatrie |
ISSC | An integrated surveillance system for infectious disease in rural China: generating evidence for early detection of disease epidemics in resource-poor settings | Prof. Dr. Hengjing Dong, Heidelberger Insitut für Global Health |
HeartCycle | Compliance and effectiveness in HF and CHD closed-loop management | PD Dr. Lutz Frankenstein, Innere Medizin III |
WE STAY | Work Toghether to Stop Truancy Among Youth | Prof. Dr. Romuald Brunner, Kinder- und Jugendpsychiatrie |
SysPatho | New Algorithms for Host Pathogen Systems Biology | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
Silver | Small-molecule Inhibitor Leads Versus emerging and neglected RNA viruses | Prof. Dr. Ralf Bartenschlager, Molekulare Virologie |
GLYCOHIT | Glycomics by High-throughput Integrated Technologies | Prof. Dr. Jürgen Kopitz, Molekulare Pathologie |
MEDIA | The MEtabolic Road to DIAstolic Heart Failure | Prof. Dr. Johannes Backs, Innere Medizin III |
TICD | Tailored implementation for chronic diseases | Prof. Dr. Joachim Szecsenyi, Allgemeinmedizin und Versorgungsforschung |
SaveMe | A Modular Nanosystems Platform for Advanced Cancer Management: Nano-vehicles; Tumor Targeting and Penetration Agents; Molecular Imaging, Degradome based Therapy | Prof. Dr. Hans-Ulrich Kauczor, Diagnostische und Interventionelle Radiologie; Prof. Dr. Jens Werner, Chirurgie I; Prof. Dr. Uwe Haberkorn, Nuklearmedizin |
OPTIMUNISE | Optimising the impact and cost-effectiveness of child health intervention programmes of vaccines and micronutrients in low-income countries | Prof. Dr. Olaf Müller, Heidelberger Institut für Global Health |
HPV-AHEAD | Role of human papillomavirus infection and other co-factors in the aetiology of head and neck cancer in India and Europe | Dr. Gerhard Dyckhoff, Hals-Nasen-Ohrenheilkunde |
INTREC | INDEPTH Training and Research Centres of Excellence | Prof. Dr. Heiko Becher, Heidelberger Institut für Global Health |
DengueTools | Innovative tools and strategies for surveillance and control of dengue | Prof. Dr. Rainer Sauerborn, Heidelberger Institut für Global Health |
